Most Recent Alpine Homes For Sale
| View All Alpine Homes For Sale | ||
|
Property, Alpine, AZ 85920 | $98,900 |
|
Property, Alpine, AZ 85920 | $420,000 2 beds 2 baths |
|
Property, Alpine, AZ 85920 | $99,950 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| De Anza Capital, Inc. | 12/11/2009 | $1,304 | 4.750% | 0.000 | 4.793% | $1,249 |
| Pinnacle Peak Lending, Inc. | 12/11/2009 | $1,267 | 4.500% | 1.000 | 4.630% | $1,266 |
| Pinnacle Peak Lending, Inc. | 12/11/2009 | $1,304 | 4.750% | 0.000 | 4.794% | $1,266 |
| Pinnacle Peak Lending, Inc. | 12/11/2009 | $1,285 | 4.625% | 0.500 | 4.712% | $1,266 |
| Hart West Financial Inc. | 12/11/2009 | $1,285 | 4.625% | 0.500 | 4.692% | $695 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings